icon

Save up to 40% off* on best-selling styles Shop Now

1 Review

Recycled Microfibre & Recycled Lace Full Brief

Size Guide

Find your best fit.

Size Guide
Knickers
CM IN
Size Hip Waist
XS (8) 92 - 97 59 - 64
S (10) 97 - 102 64 - 69
M (12) 102 - 107 69 - 74
L (14) 107 - 112 74 - 79
XL (16) 112 - 117 79 - 84
2XL (18) 117 - 122 84 - 89
3XL (20) 122 - 127 89 - 94
4XL (22) 127 - 132 94 - 99
Size Hip Waist
XS (8) 36 - 38 23 - 25
S (10) 38 - 40 25 - 27
M (12) 40 - 42 27 - 29
L (14) 42 - 44 29 - 31
XL (16) 44 - 46 31 - 33
2XL (18) 46 - 48 33 - 35
3XL (20) 48 - 50 35 - 37
4XL (22) 50 - 52 37 - 39
Bodysuits, Camis & Chemises
CM IN
Size Hip Waist Underbust Cup
XS (8) 92 - 97 59 - 64 62 - 67 AA - B
S (10) 97 - 102 64 - 69 67 - 72 A - C
M (12) 102 - 107 69 - 74 72 - 77 B - C
L (14) 107 - 112 74 - 79 77 - 82 B - D
XL (16) 112 - 117 79 - 84 82 - 87 C - D
Size Hip Waist Underbust Cup
XS (8) 36 - 38 23 - 25 24 - 26 AA - B
S (10) 38 - 40 25 - 27 26 - 28 A - C
M (12) 40 - 42 27 - 29 28 - 30 B - C
L (14) 42 - 44 29 - 31 30 - 32 B - D
XL (16) 44 - 46 31 - 33 32 - 34 C - D
Soft Cup Bras
CM IN
Band
Triangle Cup
UK/USA 30 32 34 36 38
AUS 8 10 12 14 16
Underband (cm)
62 - 67 67 - 72 72 - 77 77 - 82 82 - 87
A S S/M M L XL
B S S/M M L XL
C S S/M M L XL
D S S/M M L XL
Underband (in)
24 - 26 26 - 28 28 - 30 32 - 34 34 - 36
A S S/M M L XL
B S S/M M L XL
C S S/M M L XL
D S S/M M L XL
Bra size calculation chart
CM IN
UK/USA 30 32 34 36 38
AUS 8 10 12 14 16
Underbust Measurement (cm)
Measure firmly around ribcage, directly underneath breasts.
62 - 67 67 - 72 72 - 77 77 - 82 82 - 87
Overbust Measurement (cm)
Measure loosely around fullest part of bust.
AA 72 - 75 77 - 80 82 - 85 87 - 90 92 - 95
A 75 - 77 80 - 82 85 - 87 90 - 92 95 - 97
B 77 - 80 82 - 85 87 - 90 92 - 95 97 - 100
C 80 - 82 85 - 87 90 - 92 95 - 97 100 - 102
D 82 - 85 87 - 90 92 - 95 97 - 100 102 - 105
DD 85 - 87 90 - 92 95 - 97 100 - 102 105 - 107
E 92 - 95 97 - 100 102 - 105 107 - 110
F 95 - 97 100 - 102 105 - 107 110 - 112
G 102 - 105 107 - 110 112 - 115
H 105 - 107 110 - 112 115 - 117
Underbust Measurement (in)
Measure firmly around ribcage, directly underneath breasts.
24 - 26 26 - 28 28 - 30 30 - 32 32 - 34
Overbust Measurement (in)
Measure loosely around fullest part of bust.
AA 28 - 29 30 - 31 32 - 33 34 - 35 36 - 37
A 29 - 30 31 - 32 33 - 34 35 - 36 37 - 38
B 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39
C 31 - 32 33 - 34 35 - 36 37 - 38 39 - 40
D 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41
DD 33 - 34 35 - 36 37 - 38 39 - 40 41 - 42
E 36 - 37 38 - 39 40 - 41 42 - 43
F 37 - 38 39 - 40 41 - 42 43 - 44
G 40 - 41 42 - 43 44 - 45
H 42 - 43 44 - 45 46 - 47
You save: 40% ( $7.98 )

Size
Size Guide

Size Guide

Find your best fit.

Size Guide
Knickers
CM IN
Size Hip Waist
XS (8) 92 - 97 59 - 64
S (10) 97 - 102 64 - 69
M (12) 102 - 107 69 - 74
L (14) 107 - 112 74 - 79
XL (16) 112 - 117 79 - 84
2XL (18) 117 - 122 84 - 89
3XL (20) 122 - 127 89 - 94
4XL (22) 127 - 132 94 - 99
Size Hip Waist
XS (8) 36 - 38 23 - 25
S (10) 38 - 40 25 - 27
M (12) 40 - 42 27 - 29
L (14) 42 - 44 29 - 31
XL (16) 44 - 46 31 - 33
2XL (18) 46 - 48 33 - 35
3XL (20) 48 - 50 35 - 37
4XL (22) 50 - 52 37 - 39
Bodysuits, Camis & Chemises
CM IN
Size Hip Waist Underbust Cup
XS (8) 92 - 97 59 - 64 62 - 67 AA - B
S (10) 97 - 102 64 - 69 67 - 72 A - C
M (12) 102 - 107 69 - 74 72 - 77 B - C
L (14) 107 - 112 74 - 79 77 - 82 B - D
XL (16) 112 - 117 79 - 84 82 - 87 C - D
Size Hip Waist Underbust Cup
XS (8) 36 - 38 23 - 25 24 - 26 AA - B
S (10) 38 - 40 25 - 27 26 - 28 A - C
M (12) 40 - 42 27 - 29 28 - 30 B - C
L (14) 42 - 44 29 - 31 30 - 32 B - D
XL (16) 44 - 46 31 - 33 32 - 34 C - D
Soft Cup Bras
CM IN
Band
Triangle Cup
UK/USA 30 32 34 36 38
AUS 8 10 12 14 16
Underband (cm)
62 - 67 67 - 72 72 - 77 77 - 82 82 - 87
A S S/M M L XL
B S S/M M L XL
C S S/M M L XL
D S S/M M L XL
Underband (in)
24 - 26 26 - 28 28 - 30 32 - 34 34 - 36
A S S/M M L XL
B S S/M M L XL
C S S/M M L XL
D S S/M M L XL
Bra size calculation chart
CM IN
UK/USA 30 32 34 36 38
AUS 8 10 12 14 16
Underbust Measurement (cm)
Measure firmly around ribcage, directly underneath breasts.
62 - 67 67 - 72 72 - 77 77 - 82 82 - 87
Overbust Measurement (cm)
Measure loosely around fullest part of bust.
AA 72 - 75 77 - 80 82 - 85 87 - 90 92 - 95
A 75 - 77 80 - 82 85 - 87 90 - 92 95 - 97
B 77 - 80 82 - 85 87 - 90 92 - 95 97 - 100
C 80 - 82 85 - 87 90 - 92 95 - 97 100 - 102
D 82 - 85 87 - 90 92 - 95 97 - 100 102 - 105
DD 85 - 87 90 - 92 95 - 97 100 - 102 105 - 107
E 92 - 95 97 - 100 102 - 105 107 - 110
F 95 - 97 100 - 102 105 - 107 110 - 112
G 102 - 105 107 - 110 112 - 115
H 105 - 107 110 - 112 115 - 117
Underbust Measurement (in)
Measure firmly around ribcage, directly underneath breasts.
24 - 26 26 - 28 28 - 30 30 - 32 32 - 34
Overbust Measurement (in)
Measure loosely around fullest part of bust.
AA 28 - 29 30 - 31 32 - 33 34 - 35 36 - 37
A 29 - 30 31 - 32 33 - 34 35 - 36 37 - 38
B 30 - 31 32 - 33 34 - 35 36 - 37 38 - 39
C 31 - 32 33 - 34 35 - 36 37 - 38 39 - 40
D 32 - 33 34 - 35 36 - 37 38 - 39 40 - 41
DD 33 - 34 35 - 36 37 - 38 39 - 40 41 - 42
E 36 - 37 38 - 39 40 - 41 42 - 43
F 37 - 38 39 - 40 41 - 42 43 - 44
G 40 - 41 42 - 43 44 - 45
H 42 - 43 44 - 45 46 - 47
Colour
Black
Blush

Product Details

Introducing the Kayser Eco Collection, your new comfy and sustainable everyday underwear. The Kayser Recycled Micro & Lace Full Brief is perfect if you are looking for an elevated everyday knicker. The Microfiber and the Lace in this brief are made from pre-consumer Nylon, helping to reduce landfill and reduce emissions, this style has a cotton gusset for all-day cool comfort and breathability.

This full coverage brief will provide optimum comfort and support thanks to the wide stretch lace waist with hidden elastic support and a laminated leg for a secure no-show finish. The Kayser Eco Collection offers beautiful, comfy, and most importantly, sustainable everyday underwear.

Search

1 Review